{ $store.xMobileNav.open() }, 0)"
class="relative p-2 mobile-navigation-modern-icon-bg rounded-full cursor-pointer "
>
{ $store.xMobileNav.close() }, 0)"
>
{ $store.xMobileNav.close() }, 0)"
>
We use cookies and similar technologies to provide the best experience on our website.
Size Guide
This sizing chart provides detailed measurements for tops, bras, and bottoms. It is essential to refer to these measurements to ensure the best fit for your body type. The sizes are presented in both inches and centimeters for your convenience.
Top Guide | OS (inch/cm) | S (inch/cm) | M (inch/cm) | L (inch/cm) |
---|---|---|---|---|
Bust | 30-38/72-98 | 32-34/80-86 | 34-36/86-91 | 36-38/92-97 |
Waist | 23-31.5/60-80 | 23-25/58-63 | 25-27/64-68 | 28-30/69-76 |
Bra Guide | S (inch/cm) | M (inch/cm) | L (inch/cm) |
---|---|---|---|
US Size | 32ABC-34AB | 34BC-36AB | 36CD-38BC |
Bottom Guide | OS (inch/cm) | S (inch/cm) | M (inch/cm) | L (inch/cm) |
---|---|---|---|---|
Waist | 23-31.5/60-80 | 23-25/58-63 | 25-27/64-68 | 28-30/69-76 |
Hip | 30-38/76-96 | 32-34/81-86 | 34-36/86-91 | 36-38/91-96 |
SUBSCRIBE TO OUR EMAIL
Be the first to know about new collections and exclusive offers.
GET IN TOUCH
Email: support@outdoll.com
COMPANY
